All Interest Rates and APYs are Effective as of 03/04/2025 and may change without notice.
Certificate of Deposit Specials**
Term Length | Opening Deposit | Interest Rate | APY* |
---|---|---|---|
7 Month1 | $5,000 | 4.04% | 4.10% |
18 Month1 | $5,000 | 3.94% | 4.00% |
Please reach out to one of our Personal Bankers for additional CD options at 712-262-3340 or click on the link below.
Tiger Cub & Traditional Savings Rates2
Account Balance | Opening Deposit | Interest Rate | APY* |
---|---|---|---|
All Account Balances | $20 | 0.35% | 0.35% |
Money Market Account Rates2
Account Balance | Opening Deposit | Interest Rate | APY* |
---|---|---|---|
$0 - $9,998.99 | $100 | 0.40% | 0.40% |
$9,999.00 - $49,998.99 | $100 | 0.80% | 0.80% |
$49,999.00 - $99,998.99 | $100 | 1.05% | 1.05% |
$99,999.00 - $249,998.99 | $100 | 1.30% | 1.31% |
Equal to or greater than $249,999.00 | $100 | 1.45% | 1.46% |
Health Savings Account Rates2
Account Balance | Opening Deposit | Interest Rate | APY* |
---|---|---|---|
$0 - $998.99 | $100 | 0.15% | 0.15% |
$999.00 - $14,998.99 | $100 | 0.25% | 0.25% |
$14,999.00 + | $100 | 0.35% | 0.35% |
Business Interest Checking & Investor Checking Rates2
Account Balance | Opening Deposit | Interest Rate | APY* |
---|---|---|---|
$0 - $4,998.99 | $100 | 0.30% | 0.30% |
$4,999.00 - $24,998.99 | $100 | 0.55% | 0.55% |
$24,999.00 - $49,998.99 | $100 | 0.70% | 0.70% |
$49,999.00 - $99,998.99 | $100 | 0.95% | 0.95% |
Equal to or greater than $99,999.00 | $100 | 1.30% | 1.31% |
*APY= Annual Percentage Yield. Fees and/or withdrawals may reduce earnings.
**Special offers exclude public funds or brokered deposits.
1 7 & 18-month CD special - APY assumes principal, and interest remains on deposit until maturity. $5,000 minimum deposit to open and earn APY. Early withdrawal penalties may apply. At maturity, a 7-month term will renew automatically to a 6-month term, a 18-month term will renew automatically to a 18-month term, and rate then available.
2 Minimum balance of $.01 to obtain APY.